Class | Boat Name | Skipper or Entrant | Country | Sail number and letter | Rating | Design | |
IRC Zero | Team Hollywood | Raymond Roberts | AUS | AUS888 | 1.416 | TP52 (JV 2015) | |
IRC Zero | THA 72 | Kevin Whitcraft | THA | THA 72 | 1.395 | TP52 (JV 2008) | |
IRC Zero | Windsihker | Nick Burns/Sarab Singh | HKG | SIN 418 | 1.364 | Welbourn 52 | |
IRC One | Ramrod | Craig Douglas | AUS | AUS 64221 | 1.162 | Farr 40 | |
IRC One | Alright | Craig Nicholls | AUS | USA 7700 | 1.159 | Sydney 40 | |
IRC One | Let's Get It On | Garry Holt | AUS | THA 888 | 1.061 | Corby 37 | |
IRC One | Char Chan | Kazuki Kihara | JPN | JPN 6666 | 1.056 | First 40.7 | |
IRC One | Judy | Matti Sepp | EST | MAS 111 | 1.05 | Farr 30 | |
IRC/Sportsboat | Hanuman XXXIX | Morten Jackobsen | THA | THA 272 | 0.986 | VX One | |
Premier/Cruising | Shatoosh | Peter Cremers | HKG | HKG 2202 | 1.274 | Warwick 75 | |
Premier/Cruising | Pine Pacific | Ithinai Yingsiri | THA | THA 2555 | 1.209 | X 55 | |
Premier/Cruising | First Light | Simon Piff | SGP | SIN 2333 | 1.134 | Beneteau FIRST 50 (06) | |
Charter/Cruising | Kinnon | Torben Kristensen | DEN | A11 | - | Hanse 400 1.95 | |
Charter/Cruising | Fei Jian | Jakob Handte | SWI | B33C | 0.896 | Bavaria 33 C (13) 1.50 | |
Charter/Cruising | Sunsail Inlova | Mr Masami Yamashita | JPN | S7 | 0.981 | Sunsail 41 | |
Charter/Cruising | Sunsail Everlyn Rose | John Chipp | AUS | S6 | 1.02 | Sunsail 440 | |
Charter/Cruising | Sunsail | TBC | TBC | S8 | 1.02 | Sunsail 440 | |
Multihull | Hang Chen | CHN | P01 | Bahia 46 | |||
Multihull | 2fast4you | Hermann Schwarz | AUS | AUT2013 | - | Mumby Cyber 4800 | |
Multihull | Voodo | Hans Rahmann | GER | FF777 | Firefly 850 Sport | ||
Multihull | Twin Sharks | John Newnham | GBR | FF298 | Firefly 850 Sport |
![]()
Phuket King's Cup Regatta Office
T/F: +66 (0) 76 273 380 General Inquiries: info@kingscup.com Racing inquiries: racing@kingscup.com |